Home > Basketball > Chicago Bulls
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Chicago Bulls
Scores/Schedule
GameDateOpponentScore/
Time
1 10/28 Milwaukee W 108-95
2 10/31 @ Boston L 80-96
3 11/1 Memphis W 96-86
4 11/3 @ Orlando L 93-96
5 11/5 @ Cleveland L 93-107
6 11/7 Phoenix W 100-83
7 11/8 Cleveland L 97-106
8 11/11 Atlanta L 108-113
9 11/13 Dallas W 98-91
10 11/15 Indiana W 104-91
11 11/18 @ Los Angeles L 109-116
12 11/19 @ Portland L 74-116
13 11/21 @ Golden State W 115-110
14 11/23 @ Denver L 101-114
15 11/24 @ Utah W 101-100
16 11/26 @ San Antonio L 88-98
17 11/30 @ Philadelphia W 103-92
18 12/2 Philadelphia L 95-103
19 12/3 @ Milwaukee L 90-97
20 12/6 Washington W 117-110
21 12/9 New York W 105-100
22 12/12 @ Memphis L 96-103
23 12/13 New Jersey W 113-104
24 12/16 @ Charlotte L 101-110
25 12/17 Los Angeles W 115-109
26 12/19 @ Boston L 108-126
27 12/20 Utah W 106-98
28 12/23 @ Detroit L 98-104
29 12/26 @ Miami L 77-90
30 12/27 @ Atlanta L 117-127
31 12/29 @ New Jersey W 100-87
32 12/31 Orlando L 94-113
33 1/2 @ Cleveland L 92-117
34 1/3 Minnesota L 92-102
35 1/6 Sacramento W 99-94
36 1/9 Washington W 98-86
37 1/10 Oklahoma City L 98-109
38 1/12 Portland L 95-109
39 1/14 @ Toronto W 102-98
40 1/15 Cleveland W 102-93
41 1/17 San Antonio L 87-92
42 1/19 @ New York L 98-102
43 1/20 Atlanta L 102-105
44 1/23 Toronto L 94-114
45 1/25 @ Minnesota L 108-109
46 1/28 @ Los Angeles W 95-75
47 1/30 @ Sacramento W 109-88
48 1/31 @ Phoenix W 122-111
49 2/3 @ Houston L 100-107
50 2/4 @ New Orleans W 107-93
51 2/7 @ Dallas L 114-115
52 2/10 Detroit W 107-102
53 2/12 Miami L 93-95
54 2/18 @ Milwaukee W 113-104
55 2/20 Denver W 116-99
56 2/22 @ Indiana L 91-98
57 2/24 Orlando W 120-102
58 2/25 @ New Jersey L 99-111
59 2/27 @ Washington L 90-113
60 2/28 Houston W 105-102
61 3/3 @ Charlotte L 80-96
62 3/4 Golden State W 110-88
63 3/6 Milwaukee W 117-102
64 3/9 @ Miami L 127-127
65 3/11 @ Orlando L 79-107
66 3/13 @ Philadelphia L 101-104
67 3/14 New Orleans W 97-79
68 3/17 Boston W 127-121
69 3/18 @ Oklahoma City W 103-96
70 3/21 Los Angeles L 109-117
71 3/23 @ Washington W 101-99
72 3/24 Detroit W 99-91
73 3/26 Miami W 106-87
74 3/28 Indiana W 112-106
75 3/29 @ Toronto L 127-127
76 3/31 @ Indiana L 105-107
77 4/4 New Jersey W 103-94
78 4/7 New York W 110-103
79 4/9 Philadelphia W 113-99
80 4/11 Charlotte W 113-106
81 4/13 @ Detroit W 91-88
82 4/15 Toronto L 98-109
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links