Home > Basketball > Washington Wizards
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
Washington Wizards
Scores/Schedule
GameDateOpponentScore/
Time
1 10/29 New Jersey L 85-95
2 11/1 @ Detroit L 109-117
3 11/5 @ Milwaukee L 104-112
4 11/7 New York L 108-114
5 11/8 @ Orlando L 81-106
6 11/12 Utah W 95-87
7 11/14 @ Miami L 77-97
8 11/18 Miami L 87-94
9 11/19 @ Atlanta L 87-91
10 11/21 Houston L 91-103
11 11/22 @ New York L 117-122
12 11/25 Golden State W 124-100
13 11/27 Orlando L 90-105
14 11/29 Atlanta L 98-102
15 12/2 @ New Jersey W 108-88
16 12/3 Portland L 92-98
17 12/5 Los Angeles L 104-106
18 12/6 @ Chicago L 110-117
19 12/9 Detroit W 107-94
20 12/11 Boston L 88-122
21 12/13 @ Philadelphia L 89-104
22 12/15 Indiana L 98-118
23 12/17 @ Detroit L 74-88
24 12/19 Philadelphia L 103-109
25 12/21 Dallas L 86-97
26 12/23 @ Charlotte L 72-80
27 12/25 @ Cleveland L 89-93
28 12/27 Oklahoma City W 104-95
29 12/29 @ Houston W 89-87
30 12/30 @ New Orleans L 85-97
31 1/2 @ Boston L 83-108
32 1/4 Cleveland W 80-77
33 1/6 @ Orlando L 80-89
34 1/7 Toronto L 93-99
35 1/9 @ Chicago L 86-98
36 1/10 Charlotte L 89-92
37 1/12 Milwaukee L 91-97
38 1/14 @ New York L 122-127
39 1/16 New York W 96-89
40 1/19 @ Golden State L 98-119
41 1/21 @ Sacramento W 110-107
42 1/22 @ Los Angeles L 97-117
43 1/24 @ Portland L 87-100
44 1/26 Phoenix L 87-103
45 1/28 @ Miami L 71-93
46 1/30 @ Philadelphia L 94-104
47 1/31 Los Angeles W 106-94
48 2/2 Memphis L 97-113
49 2/4 New Jersey L 88-115
50 2/6 Denver L 103-124
51 2/8 Indiana W 119-117
52 2/10 @ Atlanta L 90-111
53 2/11 @ Charlotte L 89-101
54 2/17 Minnesota W 111-103
55 2/20 @ New Jersey W 107-96
56 2/21 San Antonio L 67-98
57 2/25 Philadelphia L 98-106
58 2/27 Chicago W 113-90
59 2/28 @ Milwaukee L 93-109
60 3/2 Atlanta L 89-98
61 3/4 @ Oklahoma City L 83-88
62 3/6 @ San Antonio L 78-100
63 3/7 @ Dallas L 103-119
64 3/9 @ Minnesota W 110-99
65 3/11 New Orleans L 98-109
66 3/13 Orlando L 103-112
67 3/15 Sacramento W 106-104
68 3/17 @ Utah L 88-103
69 3/18 @ Los Angeles L 108-123
70 3/20 @ Denver L 105-116
71 3/21 @ Phoenix L 96-127
72 3/23 Chicago L 99-101
73 3/25 Charlotte W 95-93
74 3/28 Detroit L 96-98
75 3/29 @ Indiana L 115-124
76 4/1 @ Memphis L 107-112
77 4/2 Cleveland W 109-101
78 4/4 Miami L 104-118
79 4/8 @ Cleveland L 86-98
80 4/10 @ Toronto W 100-98
81 4/13 Toronto L 96-97
82 4/15 @ Boston L 107-115
Fans
ICH Basketball Standings

Warning: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource in /home/jankeweb/public_html/icecreamhelmet/basketball/team/team.php on line 192
RankUserScore
Daily Pick Standings
RankUserScore
Links