| Rank | Team | Record | Schedule |
| 1 | Alabama | 0-0 | ![]() |
| 2 | Ohio State | 0-0 | ![]() |
| 3 | Boise State | 0-0 | ![]() |
| 4 | Florida | 0-0 | ![]() |
| 5 | Texas | 0-0 | ![]() |
| 6 | TCU | 0-0 | ![]() |
| 7 | Oklahoma | 0-0 | ![]() |
| 8 | Nebraska | 0-0 | ![]() |
| 9 | Iowa | 0-0 | ![]() |
| 10 | Virginia Tech | 0-0 | ![]() |
| 11 | Oregon | 0-0 | ![]() |
| 12 | Wisconsin | 0-0 | ![]() |
| 13 | Miami (FL) | 0-0 | ![]() |
| 14 | USC | 0-0 | ![]() |
| 15 | Pittsburgh | 0-0 | ![]() |
| 16 | Georgia Tech | 0-0 | ![]() |
| 17 | Arkansas | 0-0 | ![]() |
| 18 | North Carolina | 0-0 | ![]() |
| 19 | Penn State | 0-0 | ![]() |
| 20 | Florida State | 0-0 | ![]() |
| 21 | LSU | 0-0 | ![]() |
| 22 | Auburn | 0-0 | ![]() |
| 23 | Georgia | 0-0 | ![]() |
| 24 | Oregon State | 0-0 | ![]() |
| 25 | West Virginia | 0-0 | ![]() |
My Picks Groups