Username:
Password:
Remember

Standings

ACC
Atlantic
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Clemson 6 3 9 5 tip
Boston College 5 3 8 5 tip
Florida State 4 4 7 6 tip
Wake Forest 3 5 5 7 tip
North Carolina State 2 6 5 7 tip
Maryland 1 7 2 10 tip
Coastal
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Georgia Tech 8 1 11 3 tip
Virginia Tech 6 2 10 3 tip
Miami (FL) 5 3 9 4 tip
North Carolina 4 4 8 5 tip
Duke 3 5 5 7 tip
Virginia 2 6 3 9 tip
Big 12
North
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Nebraska 6 3 10 4 tip
Missouri 4 4 8 5 tip
Kansas State 4 4 6 6 tip
Iowa State 3 5 7 6 tip
Colorado 2 6 3 9 tip
Kansas 1 7 5 7 tip
South
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Texas 9 0 13 1 tip
Oklahoma State 6 2 9 4 tip
Texas Tech 5 3 9 4 tip
Oklahoma 5 3 8 5 tip
Texas A&M 3 5 6 7 tip
Baylor 1 7 4 8 tip
Big East
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Cincinnati 7 0 12 1 tip
Pittsburgh 5 2 10 3 tip
West Virginia 5 2 9 4 tip
Rutgers 3 4 9 4 tip
Connecticut 3 4 8 5 tip
South Florida 3 4 8 5 tip
Louisville 1 6 4 8 tip
Syracuse 1 6 4 8 tip
Big Ten
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Ohio State 7 1 11 2 tip
Iowa 6 2 11 2 tip
Penn State 6 2 11 2 tip
Wisconsin 5 3 10 3 tip
Northwestern 5 3 8 5 tip
Michigan State 4 4 6 7 tip
Purdue 4 4 5 7 tip
Minnesota 3 5 6 7 tip
Illinois 2 6 3 9 tip
Michigan 1 7 5 7 tip
Indiana 1 7 4 8 tip
Pacific 10
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Oregon 8 1 10 3 tip
Arizona 6 3 8 5 tip
Oregon State 6 3 8 5 tip
Stanford 6 3 8 5 tip
USC 5 4 9 4 tip
California 5 4 8 5 tip
Washington 4 5 5 7 tip
UCLA 3 6 7 6 tip
Arizona State 2 7 4 8 tip
Washington State 0 9 1 11 tip
SEC
East
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Florida 8 1 13 1 tip
Georgia 4 4 8 5 tip
Tennessee 4 4 7 6 tip
Kentucky 3 5 7 6 tip
South Carolina 3 5 7 6 tip
Vanderbilt 0 8 2 10 tip
West
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Alabama 9 0 14 0 tip
LSU 5 3 9 4 tip
Mississippi 4 4 9 4 tip
Arkansas 3 5 8 5 tip
Auburn 3 5 8 5 tip
Mississippi State 3 5 5 7 tip
Conference USA
East
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
East Carolina 8 1 9 5 tip
UCF 6 2 8 5 tip
Southern Miss 5 3 7 6 tip
Marshall 4 4 7 6 tip
UAB 4 4 5 7 tip
Memphis 1 7 2 10 tip
West
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
SMU 6 2 8 5 tip
Houston 6 3 10 4 tip
Tulsa 3 5 5 7 tip
UTEP 3 5 4 8 tip
Rice 2 6 2 10 tip
Tulane 1 7 3 9 tip
MAC
East
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Temple 7 1 9 4 tip
Ohio 7 2 9 5 tip
Bowling Green 6 2 7 6 tip
Kent State 4 4 5 7 tip
Buffalo 3 5 5 7 tip
Akron 2 6 3 9 tip
Miami (OH) 1 7 1 11 tip
West
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Central Michigan 9 0 12 2 tip
Northern Illinois 5 3 7 6 tip
Western Michigan 4 4 5 7 tip
Toledo 3 5 5 7 tip
Ball State 2 6 2 10 tip
Eastern Michigan 0 8 0 12 tip
Mountain West
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
TCU 8 0 12 1 tip
BYU 7 1 11 2 tip
Utah 6 2 10 3 tip
Air Force 5 3 8 5 tip
Wyoming 4 4 7 6 tip
UNLV 3 5 5 7 tip
San Diego State 2 6 4 8 tip
New Mexico 1 7 1 11 tip
Colorado State 0 8 3 9 tip
Sun Belt
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Troy 8 0 9 4 tip
Middle Tennessee State 7 1 10 3 tip
Louisiana-Monroe 5 3 6 6 tip
Florida Atlantic 5 3 5 7 tip
Louisiana-Lafayette 4 4 6 6 tip
Arkansas State 3 5 4 8 tip
Florida International 3 5 3 9 tip
North Texas 1 7 2 10 tip
Western Kentucky 0 8 0 12 tip
WAC
TeamConference WinsConference LossesOverall WinsOverall LossesSchedule
Boise State 8 0 14 0 tip
Nevada 7 1 8 5 tip
Fresno State 6 2 8 5 tip
Idaho 4 4 8 5 tip
Hawaii 3 5 6 7 tip
Louisiana Tech 3 5 4 8 tip
Utah State 3 5 4 8 tip
New Mexico State 1 7 3 10 tip
San Jose State 1 7 2 10 tip
Independents
TeamOverall WinsOverall LossesSchedule
Navy 10 4 tip
Notre Dame 6 6 tip
Army 5 7 tip

My Bowl Groups
You must be logged in to view your Groups.

My Picks Groups

Sports
Baseball
Basketball
Football
Hockey
College Basketball
College Football
Current Games
Daily Pick
Baseball Picks
Basketball Picks
College Basketball Picks
College Football Picks
Football Picks
Hockey Picks
Other Games
College Basketball Tournament Picks
College Football Bowl Picks
Oscar Picks
Overall
Daily Pick
March 16th
No Daily Pick