Username:
Password:
Remember

Standings

Eastern Conference
Atlantic Division
TeamWinsLossesOT LossesPointsInfo
New Jersey Devils 51 31 4 106
Pittsburgh Penguins 44 37 9 97
Philadelphia Flyers 44 37 9 97
New York Rangers 43 39 9 95
New York Islanders 26 56 9 61

Northeast Division
TeamWinsLossesOT LossesPointsInfo
Boston Bruins 53 29 10 116
Buffalo Sabres 41 41 9 91
Montreal Canadiens 40 41 11 91
Ottawa Senators 36 46 11 83
Toronto Maple Leafs 34 48 13 81

Southeast Division
TeamWinsLossesOT LossesPointsInfo
Washington Capitals 50 32 8 108
Carolina Hurricanes 45 37 7 97
Florida Panthers 41 41 11 93
Atlanta Thrashers 35 47 6 76
Tampa Bay Lightning 24 57 18 66

Western Conference
Central Division
TeamWinsLossesOT LossesPointsInfo
Detroit Red Wings 50 31 10 110
Chicago Blackhawks 46 35 11 103
St. Louis Blues 41 41 10 92
Columbus Blue Jackets 41 41 10 92
Nashville Predators 40 42 8 88

Northwest Division
TeamWinsLossesOT LossesPointsInfo
Vancouver Canucks 44 37 10 98
Calgary Flames 45 36 6 96
Minnesota Wild 40 41 9 89
Edmonton Oilers 38 44 9 85
Colorado Avalanche 32 50 5 69

Pacific Division
TeamWinsLossesOT LossesPointsInfo
San Jose Sharks 53 29 11 117
Anaheim Ducks 42 40 7 91
Dallas Stars 36 46 11 83
Phoenix Coyotes 36 46 7 79
Los Angeles Kings 34 47 11 79
Sports
Baseball
Basketball
College Basketball
Football
Hockey
Current Games
Daily Pick
Baseball Picks
Basketball Picks
College Basketball Picks
College Football Picks
Football Picks
Hockey Picks
Other Games
College Basketball Tournament Picks
College Football Bowl Picks
Oscar Picks
Overall
Daily Pick
July 4th
No Daily Pick