| Team | Wins | Losses | OT Losses | Points | Info |
| Pittsburgh Penguins | 40 | 22 | 5 | 85 | ![]() |
| New Jersey Devils | 39 | 22 | 3 | 81 | ![]() |
| Philadelphia Flyers | 36 | 27 | 3 | 75 | ![]() |
| New York Rangers | 29 | 29 | 8 | 66 | ![]() |
| New York Islanders | 26 | 32 | 8 | 60 | ![]() |
| Team | Wins | Losses | OT Losses | Points | Info |
| Buffalo Sabres | 35 | 21 | 10 | 80 | ![]() |
| Ottawa Senators | 36 | 27 | 5 | 77 | ![]() |
| Montreal Canadiens | 34 | 29 | 6 | 74 | ![]() |
| Boston Bruins | 29 | 25 | 12 | 70 | ![]() |
| Toronto Maple Leafs | 23 | 32 | 12 | 58 | ![]() |
| Team | Wins | Losses | OT Losses | Points | Info |
| Washington Capitals | 45 | 13 | 9 | 99 | ![]() |
| Florida Panthers | 28 | 28 | 10 | 66 | ![]() |
| Atlanta Thrashers | 28 | 29 | 8 | 64 | ![]() |
| Tampa Bay Lightning | 26 | 27 | 12 | 64 | ![]() |
| Carolina Hurricanes | 27 | 31 | 8 | 62 | ![]() |
| Team | Wins | Losses | OT Losses | Points | Info |
| Chicago Blackhawks | 42 | 18 | 5 | 89 | ![]() |
| Nashville Predators | 35 | 26 | 5 | 75 | ![]() |
| Detroit Red Wings | 31 | 23 | 12 | 74 | ![]() |
| St. Louis Blues | 32 | 25 | 8 | 72 | ![]() |
| Columbus Blue Jackets | 27 | 30 | 10 | 64 | ![]() |
| Team | Wins | Losses | OT Losses | Points | Info |
| Vancouver Canucks | 40 | 23 | 3 | 83 | ![]() |
| Colorado Avalanche | 37 | 22 | 6 | 80 | ![]() |
| Calgary Flames | 32 | 24 | 9 | 73 | ![]() |
| Minnesota Wild | 32 | 27 | 6 | 70 | ![]() |
| Edmonton Oilers | 21 | 38 | 7 | 49 | ![]() |
| Team | Wins | Losses | OT Losses | Points | Info |
| San Jose Sharks | 41 | 14 | 10 | 92 | ![]() |
| Phoenix Coyotes | 41 | 21 | 4 | 86 | ![]() |
| Los Angeles Kings | 38 | 22 | 5 | 81 | ![]() |
| Dallas Stars | 28 | 24 | 13 | 69 | ![]() |
| Anaheim Ducks | 30 | 27 | 8 | 68 | ![]() |
My Groups
You must be logged in to view your Groups.