Home > Hockey > St. Louis Blues
Email:
Password:
Remember
Football College Basketball College Football Golden Globes Grammys
St. Louis Blues
Scores/Schedule
DateOpponentScore/
Time
1 Fri 10/2 Detroit W 4-3
2 Sat 10/3 @ Detroit W 5-3
3 Thu 10/8 Atlanta L 2-4
4 Sat 10/10 Los Angeles L 1-2
5 Thu 10/15 @ Phoenix L 2-3 OT
6 Sat 10/17 @ Anaheim W 5-0
7 Tue 10/20 @ Pittsburgh L 1-5
8 Fri 10/23 Minnesota W 3-1
9 Sat 10/24 Dallas L 1-4
10 Wed 10/28 @ Carolina W 5-2
11 Thu 10/29 Phoenix L 0-2
12 Sat 10/31 Florida L 0-4
13 Thu 11/5 Calgary L 1-2 OT
14 Sat 11/7 @ Philadelphia L 1-2 OT
15 Sun 11/8 @ Atlanta L 2-3 OT
16 Tue 11/10 Vancouver W 6-1
17 Thu 11/12 Nashville L 1-3
18 Sat 11/14 San Jose L 1-3
19 Thu 11/19 Phoenix W 3-2 OT
20 Sat 11/21 New York W 4-1
21 Mon 11/23 Boston L 2-4
22 Wed 11/25 @ Dallas W 4-3 OT
23 Fri 11/27 @ Nashville W 3-1
24 Sat 11/28 Detroit L 3-4 OT
25 Mon 11/30 @ Columbus L 2-5
26 Thu 12/3 @ San Jose W 3-2 OT
27 Sat 12/5 @ Los Angeles W 5-4 OT
28 Mon 12/7 Colorado L 0-4
29 Wed 12/9 @ Detroit W 1-0
30 Fri 12/11 Edmonton L 3-5
31 Tue 12/15 Calgary W 4-3
32 Wed 12/16 @ Chicago L 0-3
33 Fri 12/18 Tampa Bay L 3-6
34 Sun 12/20 @ Vancouver W 3-1
35 Mon 12/21 @ Edmonton W 7-2
36 Wed 12/23 @ Calgary W 2-1 OT
37 Sat 12/26 @ Minnesota L 3-4
38 Sun 12/27 Buffalo L 3-5
39 Tue 12/29 Nashville L 3-4
40 Thu 12/31 Vancouver 8:00pm
41 Sat 1/2 Chicago 8:00pm
42 Wed 1/6 @ San Jose L 1-2 OT
43 Thu 1/7 @ Anaheim L 2-4
44 Sat 1/9 @ Los Angeles W 4-3
45 Tue 1/12 Columbus W 4-1
46 Thu 1/14 Minnesota W 1-0
47 Sat 1/16 New York W 4-1
48 Mon 1/18 @ Columbus L 2-4
49 Wed 1/20 @ Montreal W 4-3 OT
50 Thu 1/21 @ Ottawa L 2-3
51 Sat 1/23 Anaheim L 3-4 OT
52 Mon 1/25 @ Calgary W 2-0
53 Wed 1/27 @ Vancouver L 2-3
54 Thu 1/28 @ Edmonton W 2-1
55 Sat 1/30 Columbus L 2-3 OT
56 Wed 2/3 @ Chicago W 3-2
57 Thu 2/4 San Jose L 2-4
58 Sat 2/6 Chicago L 1-2
59 Mon 2/8 @ Colorado L 2-5
60 Tue 2/9 Detroit W 4-3 OT
61 Fri 2/12 Toronto W 4-0
62 Sat 2/13 Washington W 4-3 OT
63 Tue 3/2 @ Phoenix W 5-2
64 Thu 3/4 @ Dallas W 6-1
65 Sat 3/6 @ Colorado L 3-7
66 Thu 3/11 @ New York W 2-1 OT
67 Sat 3/13 @ Columbus W 5-1
68 Sun 3/14 @ Minnesota L 2-4
69 Tue 3/16 Colorado L 3-5
70 Thu 3/18 @ New York W 4-3
71 Sat 3/20 @ New Jersey W 1-0
72 Sun 3/21 Nashville L 2-3
73 Wed 3/24 @ Detroit L 2-4
74 Thu 3/25 Los Angeles W 3-1
75 Sun 3/28 Edmonton W 2-1
76 Tue 3/30 Chicago W 4-2
77 Thu 4/1 @ Nashville L 2-3
78 Sat 4/3 Dallas W 2-1
79 Mon 4/5 Columbus W 2-1 OT
80 Wed 4/7 @ Chicago L 5-6
81 Fri 4/9 Anaheim W 6-3
82 Sat 4/10 @ Nashville L 1-2 OT
Fans
ICH Hockey Standings
RankUserScore
Daily Pick Standings
RankUserScore
Links